HUINS Embedded Kit
Pin Map
Component | Pin Mode | PinName (STM32f) | Arduino PinName | Comments |
---|---|---|---|---|
RGB LED | PwmOut | PA_1 PC_6 PB_0 | A1 PC_6 A3 | Period 1msec |
Ultrasonic echo | InterruptIn | PA_8 | D7 | |
Ultrasonic trig | PWMOut | PB_6 | D10 | |
DC motor: pwm | PWMOut | PA_7 | D11 | TB6612FNG motor driver (PWMA) |
DC motor: dir | DigitalOut | PC_8 | 1: CW 0: CCW AIN1, AIN2 are connected with NAND gate to be complement | |
IR Proximal sensor | DigitalIn | PB_5 | D4 | |
IR Motion Digital In | DigitalIn | PB_4 | D5 | |
Buzzer | DigitalOut | PA_13 | ||
Microphone | AnalogIn | PC_0 | A5 | |
Bluetooth: TX Bluetooth: RX | Serial | PA_11 PA_12 | BT-TX(PA11) connected to RXD of module |
Last updated